Radar
Top opportunities
Resolver and canonical-event data drive this 4A view. Catalyst-derived columns remain optional until 4B.
| Symbol | Score | Price | Recent activity | State | Why now |
|---|---|---|---|---|---|
| BTC Bitcoin | 0.82 | $33.53 -2.36% stale | 252 2026-05-25T12:45:29+00:00 news 212 · reddit 40 | CONFIRMED | CONFIRMED: 78 resolver-linked event(s) in the last 24h, 2 active source(s), confirmation 0.87, catalyst support 1.00. |
| ETH Ethereum | 0.81 | $19.60 -3.59% stale | 167 2026-05-25T12:47:18+00:00 news 136 · reddit 31 | CONFIRMED | CONFIRMED: 63 resolver-linked event(s) in the last 24h, 2 active source(s), confirmation 0.84, catalyst support 1.00. |
| SOL Solana | 0.74 | — | 41 2026-05-25T13:12:14+00:00 reddit 24 · news 17 | PRIMED | PRIMED: 14 resolver-linked event(s) in the last 24h, 2 active source(s), confirmation 0.80, catalyst support 1.00. |
| META Meta Platforms, Inc. | 0.58 | $610.26 +0.47% stale | 7 2026-05-25T11:36:52+00:00 reddit 5 · news 2 | BUILDING | BUILDING: 1 resolver-linked event(s) in the last 24h, 2 active source(s), confirmation 0.80, catalyst support 1.00. |
| SPY SPDR S&P 500 ETF Trust | 0.56 | $745.64 +0.39% stale | 5 2026-05-25T09:45:03+00:00 reddit 4 · news 1 | BUILDING | BUILDING: 2 resolver-linked event(s) in the last 24h, 2 active source(s), confirmation 0.79, catalyst support 1.00. |
| NFLX Netflix, Inc. | 0.56 | $88.60 -0.78% stale | 1 2026-05-23T11:55:13+00:00 news 1 | WATCHING | WATCHING: 1 active source(s), confirmation 0.89. |
| XLE Energy Select Sector SPDR Fund | 0.56 | $59.49 +0.61% stale | 1 2026-05-23T22:05:00+00:00 news 1 | WATCHING | WATCHING: 1 active source(s), confirmation 0.89. |
| GM General Motors Company | 0.56 | $78.79 +2.05% stale | 1 2026-05-23T11:13:05+00:00 news 1 | WATCHING | WATCHING: 1 active source(s), confirmation 0.89. |
Discovery
Unresolved candidates
Dieser Block zeigt unresolved Entities aus dem Resolver-Flow. Vollständige Review unter /dashboard/discovery.
| Name | Possible ticker | Confidence | Status | Mentions | Zuletzt gesehen |
|---|---|---|---|---|---|
| Dividend dividend | GAIN | 0.95 | rejected | 656265 / 4 src | 4/1/2026, 8:35:00 PM |
| Growth growth | SNDK | 0.95 | rejected | 486092 / 4 src | 3/30/2026, 6:06:00 AM |
| Revenue revenue | MNDY | 0.95 | rejected | 24996 / 4 src | 3/30/2026, 8:40:00 PM |
| Its its | IPO | 0.95 | rejected | 44717 / 5 src | 3/30/2026, 8:38:58 PM |
| Space space | RDW | 0.95 | rejected | 48115 / 5 src | 5/22/2026, 3:59:25 PM |